Welcome to joejohnson.co.uk the official website of the 1986 World Snooker Champion Joe Johnson.
Since winning the World Snooker Championship in 1986,
Joe and his business partner Dave Shipley, own 3 snooker clubs based in Yorkshire, Barnsley, Bradford and Wakefield. He also runs a successful youth snooker academy, passing on his years of knowledge to the next generation of potential snooker stars.
Joe Johnson is available for private coaching lessons £150 per 1 hour session. Joe is also available for Exhibitions anywhere in the world price negotiable. Now hosted in the UK
Primary League 2015
Pos | Team | P | Wins | L | F | A | Pts+- |
---|---|---|---|---|---|---|---|
1 | Adam Harrison | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Ben Ackeroyd | 0 | 0 | 0 | 0 | 1 | 37 |
1 | Ben Asquith | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Callum Harrison | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Callum Hempsey | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Callum Weir | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Daniel Kehoe | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Daniel Markham | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Gary Barrington | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Harrison Bell | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Isa Ishtaq | 0 | 0 | 0 | 0 | 1 | 0 |
1 | James Metcalfe | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Jamie ‘O Riley | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Jamie Harrison | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Joshua Gill | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Kyle Dunn | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Lewis Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Lieghson Hempsey | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Taylor Husarz | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Taylor Kehoe | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Tyler Wong | 0 | 0 | 0 | 0 | 1 | 0 |
1 | ano | 0 | 0 | 0 | 0 | 1 | 0 |
i want to join this snooker academy because my overall dream is to be a professional snooker player can you give me more information about this academy.